Schedule – Where will I be when?

Of course, there’s no way to really tell – anything can happen to mess up a schedule. But for now, here are the projected dates.


Route 66
Date    Start                       End                      Miles
4/30	Lewisburg, PA	         Wheeling, WV	   350
5/1	Day off in Wheeling!                                 20
5/2	Day off in Wheeling!                                 20
5/3	Wheeling, WV	        Auburn, IN	           300
5/4	Auburn, IN	                Joliet, IL	           200
5/5	Joliet, IL	               Springfield, IL	   165
5/6	Springfield, IL	       St. Louis, MO	     90
5/7	St. Louis, MO	        Lebanon, MO	    170
5/8	Lebanon, MO	       Springfield, MO	     60
5/9	Springfield, MO	       Tulsa, OK	            200
5/10	Tulsa, OK	               Oklahoma City, OK     130
5/11	Oklahoma City, OK       Mena, AR	            235
5/12	Mena, AR	               Bonham, TX	            217
5/13	Bonham, TX	              Oklahoma City, OK	    207
5/14	Oklahoma City, OK       Elk City, OK	            100
5/15	Elk City, OK	               Amarillo, TX	            155
5/16	Amarillo, TX	               Tucumcari, NM	     125
5/17	Tucumcari, NM	       Santa Rosa, NM	     80
5/18	Santa Rosa, NM	       Santa Fe, NM	    120
5/19	Santa Fe, NM	      Albuquerque, NM	    100
5/20	Day trip to Moriarty, NM                     	    100
5/21	Albuquerque, NM	       Gallup, NM	           160
5/22	Gallop, NM	               Holbrook, AZ	           110
5/23	Holbrook, AZ	       Flagstaff, AZ	   100
5/24	Flagstaff, AZ	       Kanab, UT	           225
5/25	Kanab, UT	               Mexican Hat, UT	   277
5/26	Mexican Hat, UT	      Canyon de Chelly, AZ 172
5/27	Canyon de Chelly, AZ	Flagstaff, AZ	  233
5/28	Flagstaff, AZ	         Kingman, AZ	   165
5/29	Kingman, AZ	       Needles, CA	            75
5/30	Needles, CA	               Barstow, CA	           175
5/31	Side Trip to Tehachapi Loop, CA		    200
6/1	Barstow, CA	      Los Angeles, CA	   120

Total 5232

The Return Trip
Day    Start                       End                      Miles
6/2	Day Off in Malibu Creek State Park                0
6/3	Los Angeles, CA	      San Luis Obispo, CA   270
6/4	San Luis Obispo, CA    Berkeley, CA	            261
6/5	Day Off in Berkeley	                               0
6/6	Day Off in Berkeley		                       0
6/7	Berkeley, CA	       Donner Pass, CA	    253
6/8	Donner Pass, CA	       Austin, NV	            220
6/9	Austin, NV	               Delta, UT	            300
6/10	Delta, UT	               Salt Lake City, UT	    109
6/11	Day off in SLC / Trip to Orem                     100
6/12	Day off in SLC                                           0
6/13	Salt Lake City, UT 	Logan, UT	            172
6/14	Logan, UT	                Jackson, WY	    195
6/15	Jackson, WY	        Bozeman, MT	    211
6/16	Bozeman, MT	       Forsyth, MT	            304
6/17	Forsyth, MT	        Bowman, ND	    177
6/18	Bowman, ND	       Aberdeen, SD	    263
6/19	Aberdeen, SD	       Pipestone, MN	    237
6/20	Pipestone, MN	       West Bend, IA	    177
6/21	West Bend, IA	       Mt. Zion, WI	            244
6/22	Mt. Zion, WI	        Kenosha, WI	    175
6/23	Day off in Kenosha, WI                               0
6/24	Kenosha, WI	       Plymouth, IN	            161
6/25	Plymouth, IN	       Wheeling, WV	    343
6/26	Day off in Wheeling                                   20
6/27	Wheeling, WV	      Parkersburg, WV	     90
6/28	Parkersburg, WV	      Hungry Mother, VA	     272
6/29	Hungry Mother, VA      Lexington, VA	     234
6/30	Lexington, VA	      Gettysburg, PA	     253
7/1	Gettysburg, PA for Anniversary                    40
7/2	Gettysburg, PA for Anniversary                    40
7/3	Gettysburg, PA for Anniversary                    40
7/4	Gettysburg, PA	       Lewisburg, Pa	     100

Total 5261


GRAND TOTAL  10493

4 Responses to Schedule – Where will I be when?

  1. Yo, bro.

    I’m guessing that day off in Kenosha would involve yours truly…. Unless you’re just comin’ for the veggie brats (that’s pronounced “brotts”, if you know what I mean).

  2. Hey Eric- The Mountain Motel in Austin, NV is a nice little place I stumbled upon. Jim, the proprietor is a swell fellow, all new rooms, WiFi, and nearly as inexpensive as a camp site. Ride safe.

    Cheers.

  3. Hey!

    Well, I didn’t want to assume, so I figured if it was cool, I could get some veggie brats, don’t you know.

    I’ll be in touch about this. I don’t have an exact date hammered out (because I can’t imagine me being on schedule down to the exact day).

  4. Now this makes me sad that I’m not staying in Austin. I was supposed to, but decided to cut the trip across the Basin to two nights instead of three. I’ll be staying in Ely, NV tomorrow. We’ll see if anything good comes of that.